Clayton County publishes, herein, its proposed amendments to the 2020 and 2024 Annual Action Plans, along with funding recommendations for the Program Year (PY) 2026 Annual Action Plan based on amounts for Federal Fiscal Year 2026 funding for the Community Development Block Grant (CDBG), the HOME Investment Partnership Act (HOME), and Emergency Solutions Grant (ESG) programs and are subject to modifications based on allocations from the U.S. Department of Housing and Urban Development (HUD). All proposed ‘project’ budgets will be proportionally increased or decreased from the estimated funding levels to match actual allocation amounts.
The draft PY2026 Annual Action Plan is available at www.claytoncountyhud.ga.gov. Written comments regarding the plan should be sent no later than May 1st, 2026 to the address below:
Clayton County Office of Grants Administration
1671 Adamson Parkway, Suite 101
Morrow, GA 30260
Comments can be sent via email to linda.boswell@claytoncountyga.gov. The Clayton County Board of Commissioners will consider items contained in this Public Notice at their regular business meeting on April 21st, 2026.
| COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM (CDBG) PY2026 PROPOSED AWARDED FUNDS = $2,461,457 |
|||
| Applicant | Project Description | PY2026 Funding Request |
PY2026 Funding Recommendation |
| City of Lake City | Jonesboro Road Sidewalks and Lighting Improvements | $75,000 | $50,000 |
| City of Lovejoy | Lovejoy Connectivity | $50,000 | $35,000 |
| City of Jonesboro | Battleground Playground Improvements | $253,000 | $197, 814 |
| City of Morrow | Improvements of City Park | $200,000 | $150,000 |
| City of Riverdale | Housing Rehabilitation | $400,000 | $160,000 |
| Clayton County Library Services | Upgrade Library Shelving | $316,742 | $200,000 |
| Clayton County Office of Grants Administration | CDBG Program Administration | $492,291 | $492,291 |
| Clayton County Office of Grants Administration | Essential Home Repair Administration | $80,000 | $80,000 |
| Clayton County Office of Grants Administration | Essential Home Repair Program | $200,219 | $200,219 |
| Clayton County Parks and Recreation | County Wide Park Improvements | $120,000 | $60,000 |
| Clayton County Parks and Recreation | Recreation Center Pool Deck Improvements | $105,000 | $95,000 |
| Clayton County Parks and Recreation | Recreation Center Locker Room Improvements | $75,000 | $65,000 |
| Clayton County Youth Services | Coding Bootcamp & Cyber Security Program | $86,700 | $45,000 |
| Alzheimer’s Service Center | Restoring Care – Expanding Services | $187,135 | $80,000 |
| Clayton Community Services Authority | Rental and Utilities Assistance | $206,080 | $71,219 |
| Calvary Refuge | Holland Hall Reopening | $300,000 | $37,133 |
| Hope Shelter | Shelter Operations | $37,900 | $30,000 |
| Calvary Refuge | Operations | $300,000 | $100,000 |
| Housing Authority of Clayton County | Home Rehabilitation and Repairs | $160,614 | $89,781 |
| Metro Fair Housing | Fair Housing Compliance | $75,000 | $47,000 |
| Salvation Army | Financial Emergency Assistance | $100,000 | $45,000 |
| Nehemiah Project Community Development | Senior Home Repair | $287,500 | $100,000 |
| Urban Health and Wellness (formerly Good Shepherd Clinic) | Healthcare for Medically Undeserved | $77,376 | $31,000 |
| TOTAL | $4,185,573 | $2,461,457 | |
| HOME INVESTMENT PARTNERSHIP ACT (HOME) PY2026 PROPOSED AWARDED FUNDS = $1,054,806 |
|||
| Applicant | Project Description | PY2026 Funding Request | PY2026 Funding Recommendation |
| Clayton County Office of Grants Administration | HOME Program Administration | $102,480 | $102,480 |
| Clayton County Office of Grants Administration | CHDO Set-Aside | $158,221 | $158,221 |
| Hearts to Nourish Hope | Tenant Based Rental Assistance | $366,166 | $100,695 |
| Housing Plus | Stabilize – Tenant Based Rental Assistance | $170,760 | $100,000 |
| Jonesboro Housing Authority | New Housing Development | $593,410 | $593,410 |
| TOTAL | $1,391,037 | $1,054,806 | |
| HOME INVESTMENT PARTNERSHIP ACT (HOME) PY2026 PROPOSED AWARDED FUNDS = $1,054,806 |
|||
| Applicant | Project Description | PY2026 Funding Request | PY2026 Funding Recommendation |
| Another Chance of Atlanta | ACA Housing Clayton County | $100,000 | $30,000 |
| Hearts to Nourish Hope | Family Stabilization Program | $388,000 | $87,843 |
| Calvary Refuge | Emergency Shelter | $117,000 | $90,000 |
| TOTAL | $605,000 | $207,843 | |
| CDBG RECAPTURED FUNDING RECOMMENDATIONS CDBG Balances Transferred From: |
||||
| Year | Subrecipient | Project Description | Reason for Recapture |
Balance |
| 2020 | Clayton County Office of Resiliency & Sustainability |
Camp Creek Nuisance Flooding | Project Completed | $70,238.69 |
| 2024 | Clayton County Senior Services | Kinship Care Summer Camp | Project Completed | $12,277.75 |
| TOTAL | $82,516.44 | |||
| CDBG RECAPTURED FUNDING RECOMMENDATIONS CDBG Balances Transferred From: |
|||
| Year | Subrecipient | Project Description | Balance |
| 2024 | Essential Home Repair Administration | Program Administration | $82,516.44 |
| TOTAL | $82,516.44 | ||
CDBG national objectives to be addressed with PY 2026 funds
All activities and actions will be undertaken in accordance with Title I, Housing and Community Development Act of 1974, as amended. All project activities are designed to principally benefit low- and moderate-income persons [per 24 CFR 570.208 (A)].
Displacement Statement
No displacement of persons or businesses is expected to occur as a result of the activities proposed, herein. However, federal regulations require that each recipient provide a plan of action to assist persons in the unlikely event of displacement. If displacement should occur, Clayton County will implement the provisions, as required by the CDBG program regulations [24 CFR. 570.606].
Americans with Disabilities Act [ADA] and Section 504 – Rehabilitation Act of 1973
Clayton County does not discriminate on the basis of disability in the administration, access to, treatment, or employment in its programs.
Requests for reasonable accommodations required by individuals to fully participate in any open meeting, program or activity shall be made to
the Clayton County Office of Grants Administration.
