COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM (CDBG) PY2022 PROPOSED AWARDED FUNDS = $2,490,442 |
|||
---|---|---|---|
Applicant | Project Description | PY22 Funding Request |
PY22 Funding Recommendation |
Africa’s Children’s Fund | ACF Housing Capacity Support | $80,000 | $25,000 |
Africa’s Children’s Fund | ACF Housing Capacity Facility | $460,000 | $200,000 |
Atlanta Legal Aid Society | Legal Services – Homelessness Prevention | $30,000 | $20,000 |
City of Jonesboro | Central Business District Sidewalks | $610,000 | $120,811 |
City of Jonesboro | Jonesboro Housing Rehabilitation | $200,000 | $200,000 |
City of Lake City | Improvements to Willie Oswalt Park, Phase II | $159,700 | $150,000 |
City of Lovejoy | Lovejoy Gardens Improvements | $32,250 | $32,250 |
City of Lovejoy | Green Park Improvements | $452,000 | $100,000 |
City of Morrow | City Olde Town Amphitheater | $285,00 | $285,000 |
Clayton County Library Services | Library Improvements – Book Mobile | $400,000 | $187,280 |
Clayton County Youth Services | Youth Services Coding Boot Camp | $100,000 | $100,000 |
Epic Conclusion | Housing for Clayton County | $47,000 | $20,000 |
Gigi’s House | Mental Health Services | $84,500 | $40,000 |
Hearts to Nourish Hope | Housing Assistance | $75,000 | $48,566 |
Hope Shelter | Emergency Shelter Operations | $30,000 | $30,000 |
HUD Programs Division | Program Administration (20% Max) | $490,855 | $450,855 |
HUD Programs Division | Essential Home Repair | $400,000 | $400,000 |
Metro Fair Housing Services | Fair Housing Compliance | $50,000 | $40,000 |
Rainbow House | Emergency Shelter Operations | $43,680 | $15,680 |
Southern. Crescent Sexual Assault & Child Advocacy Center | 24-Hour Crisis Hotline | $50,000 | $25,000 |
TOTAL | $3,903,270 | $2,490,442 | |
HOME INVESTMENT PARTNERSHIP (HOME) |
|||
Applicant | Project Description | PY22 Funding Request |
PY22 Funding Recommendation |
Africa’s Children’s Fund | Rental Assistance (TBRA) | $250,000 | $163,076 |
Atlanta Neighborhood Development Partnership | New Housing Development | $450,000 | $450,000 |
HUD Programs Division | TBRA – SHIP | $200,000 | $200,000 |
HUD Programs Division | Program Administration (10% Max.) | $108,410 | $108,410 |
HUD Programs Division | CHDO Set-Aside (15% Min) | $600,000 | $162,617 |
TOTAL | $1,608,410 | $1,084,103 | |
EMERGENCY SOLUTIONS GRANT (ESG) |
|||
Applicant | Project Description | PY22 Funding Request |
PY22 Funding Recommendation |
Africa’s Children’s Fund | Rapid Re-Housing | $100,000 | $80,000 |
Another Chance of Atlanta | Rapid Re-Housing | $98,000 | $50,000 |
Calvary Refuge, Inc. | Emergency Shelter Operations | $55,000 | $38,700 |
Hearts to Nourish Hope | DORM (Development of Responsible Men) | $50,000 | $30,000 |
HUD Programs Division | SHIP Initiative | $15,000 | $15,000 |
TOTAL | $318,000 | $213,700 | |
CDBG RECAPTURED FUNDING RECOMMENDATIONS CDBG Balances Transferred From: |
||||
---|---|---|---|---|
Year | Subrecipient | Project Description | Reason For Recapture | Balance |
2017 | City of Forest Park | Infrastructure Improvements | Completed | $10,120.32 |
2019 | City of Forest Park | Infrastructure Improvements | Completed | $18,775.23 |
2020 | CC Parks and Recreation | Park Improvements | Completed | $317.45 |
2020 | HUD Programs Division CC Senior Services | Housing Counseling | Project Canceled | $38,000.00 |
2020 | Kinship Care After School | Project Canceled | $28,000.00 | |
TOTAL | $95,213.00 | |||
CDBG Balances Transferred To: |
|||
---|---|---|---|
Year | Subrecipient | Project Description | Allocation |
2022 | City of Forest Park | Starr Park Improvements | $29,213.00 |
2022 | Metro Fair Housing Services | Fair Housing Compliance | $38,000.00 |
2022 | Rainbow House | Emergency Shelter Operations | $28,000.00 |
TOTAL | $95,213.00 |
Other actions planned for Program Year 2022 [per 24 CFR 91.220.1]
In addition to the specific activities proposed for funding during program year 2022, other actions planned, in furtherance of the needs, goals, objectives and strategies of the Clayton County Consolidated Plan include: 1) Mitigate foreclosures and reduce homelessness; 2) Address the potential problems of lead-based paint hazards; 3) Work to reduce the incidence of poverty in Clayton County through increased private sector employment and through reducing housing cost burdens for low-income households; 4) Continuous evaluation and adjustments to the structure of service delivery to meet the needs of Clayton County’s changing population; 5) Expanded focus on governmental coordination to ensure the most efficient investments of public resources; 6) Encouragement of participation of residents in the decision-making process of the local public housing authorities in Clayton County; 7) Cooperate with the Georgia Department of Community Affairs in the planning and administration of its Continuum of Care Plan for the homeless; and 8)Addressing barriers to Fair Housing
CDBG national objectives to be addressed with PY 2022 funds
All activities and actions will be undertaken in accordance with Title I, Housing and Community Development Act of 1974, as amended. All project activities are designed to principally benefit low and moderate income persons [per 24 CFR 570.208 (A)].
Displacement Statement
No displacement of persons or businesses is expected to occur as a result of the activities proposed, herein. However, federal regulations require that each recipient provide a plan of action to assist persons in the unlikely event of displacement. If displacement should occur, Clayton County will implement the provisions, as required by the CDBG program regulations [24 CFR. 570.606].
Americans with Disabilities Act [ADA] and Section 504 – Rehabilitation Act of 1973
Clayton County does not discriminate on the basis of disability in the administration, access to, treatment, or employment in its programs. Requests for reasonable accommodations required by individuals to fully participate in any open meeting, program or activity shall be made to the Clayton County HUD Programs Division.